Water Quality 2006
| PH | 7.87 |
| Temperature | 75° F |
| Total Dissolved Solids | 540 mg/L |
| Fluoride | 0.92 mg/L |
| Chloride | 44 mg/L |
| Sulfate | 202 mg/L |
| Iron | 1.6 mg/L |
| Hardness | 9-12 grains/gallon |
| View Full Report | |
| PH | 7.87 |
| Temperature | 75° F |
| Total Dissolved Solids | 540 mg/L |
| Fluoride | 0.92 mg/L |
| Chloride | 44 mg/L |
| Sulfate | 202 mg/L |
| Iron | 1.6 mg/L |
| Hardness | 9-12 grains/gallon |
| View Full Report | |